# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,239.94 | Trade | |
| 2 | | $ 2.30 | Trade | |
| 3 | | $ 0.0321 | Trade | |
| 4 | | $ 0.00605 | Trade | |
| 5 | | $ 0.00284 | Trade | |
| 6 | | $ 0.00156 | Trade | |
| 7 | | $ 0.00127 | Trade | |
| 8 | | $ 0.000916 | Trade | |
| 9 | | $ 0.000747 | Trade | |
| 10 | | $ 0.000368 | Trade | |
| 11 | | $ 0.000337 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000915 | 4 months ago | Trade |
| | $ 2.30 | 6 months ago | Trade |
| | $ 0.00156 | 6 months ago | Trade |
| | $ 0.000747 | 8 months ago | Trade |
| | $ 0.00605 | 8 months ago | Trade |
All new coins |