Phoenix
Exchange #92
$ 11.72M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 2.21 | Trade | |
| 2 | | $ 1.24 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 0.41 | Trade | |
| 5 | | $ 0.254 | Trade | |
| 6 | | $ 0.0759 | Trade | |
| 7 | | $ 0.0716 | Trade | |
| 8 | | $ 0.0696 | Trade | |
| 9 | | $ 0.059 | Trade | |
| 10 | | $ 0.0477 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.25 | 2 weeks ago | Trade |
| | $ 0.071 | 2 weeks ago | Trade |
| | $ 0.0758 | 4 weeks ago | Trade |
| | $ 0.0476 | 4 weeks ago | Trade |
| | $ 0.0726 | 4 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.23 | Trade | |
| $ 0.415 | Trade | |
| $ 0.0606 | Trade | |
| $ 0.0476 | Trade | |
| $ 0.0758 | Trade | |
All markets |