
Phoenix
DEX #101
$ 2.99M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Swap | |
| 2 | ![]() | $ 0.270 | Swap | |
| 3 | ![]() | $ 0.0825 | Swap | |
| 4 | ![]() | $ 0.0552 | Swap | |
| 5 | ![]() | $ 0.0446 | Swap | |
| 6 | ![]() | $ 0.0395 | Swap | |
| 7 | ![]() | $ 0.0386 | Swap | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0375 | 3 months ago | Swap |
| ![]() | $ 0.0557 | 3 months ago | Swap |
| ![]() | $ 0.0450 | 3 months ago | Swap |
| ![]() | $ 0.0825 | 3 months ago | Swap |
| ![]() | $ 0.0398 | 3 months ago | Swap |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.273 | Swap | |
![]() | $ 0.0825 | Swap | |
![]() | $ 0.0450 | Swap | |
![]() | $ 0.0398 | Swap | |
![]() | $ 0.0557 | Swap | |
All markets |