Markets
Aerodrome v1 (Base)
All
WETH CBBTC USDC wstETH wBLT BAVA USDZ TAROT FBOMB VIRTUAL PEGG TBTC USDBC BRETT USD+ ELS WELL SPX SFRXETH AUKI TKN USDC+ EXTRA ZUNUSD MIGGLES TOSHI BENJI JEUR AEROBUD pumpBTC ZOOMER DOG NORMIE weETH SEAM OVN RWAX PRIME PEN KLIMA DAI+ TYBENG ZRO DEGEN AXLUSDC VOID HIGHER CBETH NPC DOGINME BONKE KWENTA AYB MOCHI GHST MAVIA FREN MOZ TOBY AIXBT
Coins | Price | ||
---|---|---|---|
1 | | $ 0.999 | Trade |
2 | | $ 0.977 | Trade |
3 | | $ 0.966 | Trade |
4 | | $ 0.0019 | Trade |
5 | | $ 1.58 | Trade |
6 | | $ 0.203 | Trade |
7 | | $ 1.00 | Trade |
8 | | $ 0.072 | Trade |
9 | | $ 0.00474 | Trade |
10 | | $ 0.986 | Trade |
11 | | $ 0.998 | Trade |
12 | | $ 0.0116 | Trade |
PreviousNext