Markets
VinDAX
Coins | Price | ||
---|---|---|---|
1 | | $ 3,484.87 | Trade |
2 | | $ 0.071 | Trade |
3 | | $ 7.28 | Trade |
4 | | $ 2.32 | Trade |
5 | | $ 695.00 | Trade |
6 | | $ 0.334 | Trade |
7 | | $ 0.255 | Trade |
8 | | $ 0.0325 | Trade |
9 | | $ 0.0256 | Trade |
10 | | $ 108.90 | Trade |
11 | | $ 0.402 | Trade |
12 | | $ 15.41 | Trade |
13 | | $ 2.34 | Trade |
14 | | $ 473.95 | Trade |
15 | | $ 0.355 | Trade |
16 | | $ 69.60 | Trade |
17 | | $ 0.817 | Trade |
18 | | $ 44.60 | Trade |
19 | | $ 0.416 | Trade |
20 | | $ 0.254 | Trade |
21 | | $ 4.94 | Trade |
22 | | $ 0.146 | Trade |
PreviousNext