Markets
VinDAX
Coins | Price | ||
---|---|---|---|
1 | | $ 369.20 | Trade |
2 | | $ 701.47 | Trade |
3 | | $ 0.0581 | Trade |
4 | | $ 2.31 | Trade |
5 | | $ 72.83 | Trade |
6 | | $ 24.57 | Trade |
7 | | $ 13.83 | Trade |
8 | | $ 0.385 | Trade |
9 | | $ 0.257 | Trade |
10 | | $ 108.91 | Trade |
11 | | $ 45.59 | Trade |
12 | | $ 7.50 | Trade |
13 | | $ 27.27 | Trade |
14 | | $ 6.94 | Trade |
15 | | $ 6.75 | Trade |
16 | | $ 40.40 | Trade |
17 | | $ 1.91 | Trade |
18 | | $ 0.562 | Trade |
19 | | $ 0.515 | Trade |
20 | | $ 3.83 | Trade |
21 | | $ 0.14 | Trade |
PreviousNext