Markets
VinDAX
Coins | Price | ||
---|---|---|---|
1 | | $ 0.0713 | Trade |
2 | | $ 3,467.98 | Trade |
3 | | $ 7.22 | Trade |
4 | | $ 2.30 | Trade |
5 | | $ 0.333 | Trade |
6 | | $ 703.11 | Trade |
7 | | $ 0.258 | Trade |
8 | | $ 0.384 | Trade |
9 | | $ 0.0258 | Trade |
10 | | $ 108.99 | Trade |
11 | | $ 15.03 | Trade |
12 | | $ 0.337 | Trade |
13 | | $ 2.31 | Trade |
14 | | $ 460.35 | Trade |
15 | | $ 0.801 | Trade |
16 | | $ 72.86 | Trade |
17 | | $ 45.84 | Trade |
18 | | $ 0.248 | Trade |
19 | | $ 0.417 | Trade |
20 | | $ 4.80 | Trade |
21 | | $ 0.142 | Trade |
PreviousNext