# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,108.31 | Trade | |
| 2 | | $ 3,377.61 | Trade | |
| 3 | | $ 2,637.00 | Trade | |
| 4 | | $ 694.65 | Trade | |
| 5 | | $ 188.66 | Trade | |
| 6 | | $ 37.39 | Trade | |
| 7 | | $ 22.78 | Trade | |
| 8 | | $ 6.51 | Trade | |
| 9 | | $ 5.77 | Trade | |
| 10 | | $ 4.20 | Trade | |
| 11 | | $ 2.17 | Trade | |
| 12 | | $ 1.83 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 0.87 | Trade | |
| 17 | | $ 0.764 | Trade | |
| 18 | | $ 0.661 | Trade | |
| 19 | | $ 0.482 | Trade | |
| 20 | | $ 0.349 | Trade | |
| 21 | | $ 0.279 | Trade | |
| 22 | | $ 0.258 | Trade | |
| 23 | | $ 0.00912 | Trade | |
| 24 | | $ 0.0000305 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.84 | 2 months ago | Trade |
| | $ 0.00911 | 3 months ago | Trade |
| | $ 2,651.40 | 3 months ago | Trade |
| | $ 0.0000305 | 3 months ago | Trade |
| | $ 1.00 | 3 months ago | Trade |
All new coins |