# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,668.84 | Trade | |
| 2 | | $ 3,455.44 | Trade | |
| 3 | | $ 703.98 | Trade | |
| 4 | | $ 196.41 | Trade | |
| 5 | | $ 39.57 | Trade | |
| 6 | | $ 24.02 | Trade | |
| 7 | | $ 6.79 | Trade | |
| 8 | | $ 5.90 | Trade | |
| 9 | | $ 4.43 | Trade | |
| 10 | | $ 2.27 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.999 | Trade | |
| 14 | | $ 0.955 | Trade | |
| 15 | | $ 0.788 | Trade | |
| 16 | | $ 0.698 | Trade | |
| 17 | | $ 0.504 | Trade | |
| 18 | | $ 0.373 | Trade | |
| 19 | | $ 0.289 | Trade | |
| 20 | | $ 0.257 | Trade | |
| 21 | | $ 0.217 | Trade | |
| 22 | | $ 0.164 | Trade | |
| 23 | | $ 0.00973 | Trade | |
| 24 | | $ 0.0000328 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.216 | 2 months ago | Trade |
| | $ 0.00974 | 3 months ago | Trade |
| | $ 0.163 | 3 months ago | Trade |
| | $ 0.0000331 | 3 months ago | Trade |
| | $ 1.00 | 3 months ago | Trade |
All new coins |