Flipster
Exchange #91
$ 23.06M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,021.13 | Trade | |
| 2 | | $ 2,685.75 | Trade | |
| 3 | | $ 567.21 | Trade | |
| 4 | | $ 203.09 | Trade | |
| 5 | | $ 25.60 | Trade | |
| 6 | | $ 19.52 | Trade | |
| 7 | | $ 4.43 | Trade | |
| 8 | | $ 3.73 | Trade | |
| 9 | | $ 3.30 | Trade | |
| 10 | | $ 3.29 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.242 | 3 months ago | Trade |
| | $ 0.749 | 3 months ago | Trade |
| | $ 0.00405 | 4 months ago | Trade |
| | $ 0.0000178 | 4 months ago | Trade |
| | $ 0.999 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,884.70 | Trade | |
| $ 2,684.56 | Trade | |
| $ 2.49 | Trade | |
| $ 202.99 | Trade | |
| $ 0.216 | Trade | |
All markets |