# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,835.59 | Trade | |
| 2 | | $ 3,832.59 | Trade | |
| 3 | | $ 513.69 | Trade | |
| 4 | | $ 215.43 | Trade | |
| 5 | | $ 115.81 | Trade | |
| 6 | | $ 26.77 | Trade | |
| 7 | | $ 8.36 | Trade | |
| 8 | | $ 8.14 | Trade | |
| 9 | | $ 2.47 | Trade | |
| 10 | | $ 1.01 | Trade | |
| 11 | | $ 0.382 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 8.34 | 9 months ago | Trade |
| | $ 8.19 | 9 months ago | Trade |
| | $ 0.382 | 9 months ago | Trade |
| | $ 26.49 | 9 months ago | Trade |
| | $ 214.63 | 9 months ago | Trade |
All new coins |