# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 83,315.87 | Trade | |
| 2 | | $ 1,952.03 | Trade | |
| 3 | | $ 347.00 | Trade | |
| 4 | ![]() | $ 127.83 | Trade | |
| 5 | | $ 92.25 | Trade | |
| 6 | ![]() | $ 13.58 | Trade | |
| 7 | | $ 4.10 | Trade | |
| 8 | | $ 3.96 | Trade | |
| 9 | | $ 2.20 | Trade | |
| 10 | ![]() | $ 0.732 | Trade | |
| 11 | ![]() | $ 0.167 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.78 | 12 months ago | Trade |
| | $ 4.07 | 12 months ago | Trade |
| ![]() | $ 0.167 | 12 months ago | Trade |
| ![]() | $ 13.52 | 12 months ago | Trade |
| ![]() | $ 127.75 | 12 months ago | Trade |
All new coins |