# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,997.15 | Trade | |
| 2 | | $ 3,259.83 | Trade | |
| 3 | | $ 437.63 | Trade | |
| 4 | | $ 240.67 | Trade | |
| 5 | | $ 129.86 | Trade | |
| 6 | | $ 24.87 | Trade | |
| 7 | | $ 6.15 | Trade | |
| 8 | | $ 6.14 | Trade | |
| 9 | | $ 3.12 | Trade | |
| 10 | | $ 0.969 | Trade | |
| 11 | | $ 0.333 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.21 | 10 months ago | Trade |
| | $ 6.17 | 10 months ago | Trade |
| | $ 0.334 | 10 months ago | Trade |
| | $ 24.90 | 10 months ago | Trade |
| | $ 240.68 | 10 months ago | Trade |
All new coins |