SIGEN.pro
Exchange #126
$ 14,758.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,035.91 | Trade | |
| 2 | | $ 96,078.64 | Trade | |
| 3 | | $ 0.999 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.01 | 3 years ago | Trade |
| | $ 96,970.88 | 5 years ago | Trade |
| | $ 94,334.14 | 5 years ago | Trade |
| | $ 0.01 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 94,437.21 | Trade | |
| $ 92,306.00 | Trade | |
| $ 96,970.88 | Trade | |
All markets |
About SIGEN.pro
SIGEN.pro is a cryptocurrency trading platform that supports any fiat currency in the world. You could trade on the exchange and earn money on fluctuations of exchange rates, save cryptocurrency, and exchange it for fiat money or other coins. All in a rapid fashion and without intermediaries.