# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,782.34 | Trade | |
| 2 | | $ 3,360.90 | Trade | |
| 3 | | $ 436.25 | Trade | |
| 4 | | $ 103.45 | Trade | |
| 5 | | $ 51.54 | Trade | |
| 6 | | $ 37.44 | Trade | |
| 7 | | $ 20.92 | Trade | |
| 8 | | $ 13.33 | Trade | |
| 9 | | $ 3.12 | Trade | |
| 10 | | $ 2.94 | Trade | |
| 11 | | $ 2.32 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.804 | Trade | |
| 16 | | $ 0.428 | Trade | |
| 17 | | $ 0.35 | Trade | |
| 18 | | $ 0.25 | Trade | |
| 19 | | $ 0.018 | Trade | |
| 20 | | $ 0.0000217 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.12 | 3 years ago | Trade |
| | $ 0.0183 | 4 years ago | Trade |
| | $ 0.35 | 4 years ago | Trade |
| | $ 0.0000217 | 4 years ago | Trade |
| | $ 20.90 | 4 years ago | Trade |
All new coins |