Sign in

Exchange listings

Phala Network
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 0.157 $ 166 Trade
2 PancakeSwap v3 (BSC) $ 0.15 $ 177 Trade
3 Uniswap v2 (BSC) $ 0.151 $ 206 Trade
4 Coinone $ 0.176 $ 1,309 Trade
5 PancakeSwap v2 (BSC) $ 0.15 $ 2,917 Trade
6 Uniswap v2 (Ethereum) $ 0.148 $ 24,837 Trade
7 Kraken $ 0.147 $ 103,313 Trade
8 MEXC Global $ 0.147 $ 190,977 Trade
9 DigiFinex $ 0.147 $ 309,291 Trade
10 KuCoin $ 0.147 $ 376,860 Trade
11 Gate.io $ 0.147 $ 472,733 Trade
12 WhiteBIT $ 0.147 $ 542,248 Trade
13 OKX $ 0.147 $ 554,485 Trade
14 HTX Global $ 0.147 $ 1.13 million Trade
15 Binance $ 0.147 $ 2.08 million Trade
16 Mudrex $ 0.147 $ 508 Trade
17 Indodax $ 0.15 $ 3,320 Trade
18 CoinEx $ 0.148 $ 9,756 Trade
19 LATOKEN $ 0.147 $ 18,533 Trade
20 CoinDCX $ 0.159 $ 24,157 Trade
21 CoinW $ 0.147 $ 138,150 Trade
22 Bitrue $ 0.147 $ 191,164 Trade
23 Bitvavo $ 0.149 $ 198,857 Trade
24 BYDFi $ 0.147 $ 304,309 Trade
25 XT.COM $ 0.147 $ 748,161 Trade
26 Bibox $ 0.148 $ 1.39 million Trade