Market listings
Cookie
Exchanges | COOKIE Price | ||
---|---|---|---|
1 | | $ 0.0967 | Trade |
2 | | $ 0.0966 | Trade |
3 | | $ 0.0972 | Trade |
4 | | $ 0.0972 | Trade |
5 | | $ 0.0968 | Trade |
6 | | $ 0.0959 | Trade |
7 | | $ 0.096 | Trade |
8 | | $ 0.0959 | Trade |
9 | | $ 0.0963 | Trade |
10 | | $ 0.0964 | Trade |
11 | | $ 0.0997 | Trade |
12 | | $ 0.0964 | Trade |
13 | | $ 0.0971 | Trade |
Previous