Market listings
Cookie
Exchanges | COOKIE Price | ||
---|---|---|---|
1 | | $ 0.0928 | Trade |
2 | | $ 0.093 | Trade |
3 | | $ 0.0929 | Trade |
4 | | $ 0.0927 | Trade |
5 | | $ 0.0927 | Trade |
6 | | $ 0.0924 | Trade |
7 | | $ 0.0929 | Trade |
8 | | $ 0.0936 | Trade |
9 | | $ 0.0928 | Trade |
10 | | $ 0.0921 | Trade |
11 | | $ 0.088 | Trade |
12 | | $ 0.0928 | Trade |
13 | | $ 0.0936 | Trade |
Previous