
Market listings
Rootstock Infrastructure Framework
Exchanges | RIF Price | ||
---|---|---|---|
1 | | $ 0.0405 | Trade |
2 | | $ 0.0406 | Trade |
3 | ![]() | $ 0.0404 | Trade |
4 | ![]() | $ 0.0406 | Trade |
5 | | $ 0.0408 | Trade |
6 | | $ 0.0406 | Trade |
7 | | $ 0.0406 | Trade |
8 | ![]() | $ 0.0405 | Trade |
9 | ![]() | $ 0.0405 | Trade |
10 | ![]() | $ 0.0405 | Trade |
11 | | $ 0.0405 | Trade |
12 | | $ 0.0403 | Trade |
13 | | $ 0.0481 | Trade |
14 | ![]() | $ 0.0406 | Trade |
Previous