Sign in

Exchange listings

IoTeX
# Exchanges Price Volume
1 Coinone $ 0.0451 $ 622 Trade
2 Uniswap v2 (Ethereum) $ 0.0572 $ 918 Trade
3 PancakeSwap v3 (BSC) $ 0.0443 $ 2,032 Trade
4 BitMart $ 0.0426 $ 2,182 Trade
5 Uniswap v3 (Base) $ 0.0601 $ 3,213 Trade
6 PancakeSwap v1 (BSC) $ 0.0442 $ 5,350 Trade
7 Uniswap v2 (BSC) $ 0.0443 $ 5,589 Trade
8 HTX Global $ 0.0442 $ 15,968 Trade
9 PancakeSwap v2 (BSC) $ 0.0442 $ 29,526 Trade
10 Uniswap v3 (Ethereum) $ 0.0444 $ 45,532 Trade
11 Crypto.com $ 0.0442 $ 148,961 Trade
12 DigiFinex $ 0.0443 $ 282,882 Trade
13 Upbit $ 0.044 $ 291,116 Trade
14 Bithumb $ 0.0454 $ 414,440 Trade
15 KuCoin $ 0.0442 $ 487,785 Trade
16 Bitget $ 0.0442 $ 775,457 Trade
17 MEXC Global $ 0.0441 $ 971,683 Trade
18 WhiteBIT $ 0.0442 $ 1.22 million Trade
19 Gate.io $ 0.0441 $ 1.38 million Trade
20 Binance $ 0.0441 $ 9.53 million Trade
21 XeggeX $ 0.0448 $ 1.17 Trade
22 Indodax $ 0.0431 $ 469 Trade
23 NovaDAX $ 0.046 $ 872 Trade
24 Mudrex $ 0.0441 $ 1,646 Trade
25 CoinDCX $ 0.0483 $ 8,603 Trade
26 CoinEx $ 0.0442 $ 111,762 Trade
27 Bitvavo $ 0.0441 $ 130,017 Trade
28 BingX $ 0.0441 $ 163,815 Trade
29 LATOKEN $ 0.0443 $ 191,290 Trade
30 LBank $ 0.0442 $ 221,868 Trade
31 FameEX $ 0.0441 $ 275,637 Trade
32 Bilaxy $ 0.0443 $ 471,088 Trade
33 BYDFi $ 0.0441 $ 1.82 million Trade
34 XT.COM $ 0.0441 $ 1.98 million Trade
35 BTSE $ 0.0442 $ 2.99 million Trade
36 Bitrue $ 0.0441 $ 3.36 million Trade