Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.821 | Trade | ||
| 2 | Upbit | $ 0.799 | Trade | ||
| 3 | Crypto.com | $ 0.797 | Trade | ||
| 4 | Kraken | $ 0.81 | Trade | ||
| 5 | Currency.com | $ 0.808 | Trade | ||
| 6 | Bybit | $ 0.806 | Trade | ||
| 7 | Bithumb | $ 0.827 | Trade | ||
| 8 | Gate.io | $ 0.811 | Trade | ||
| 9 | DigiFinex | $ 0.81 | Trade | ||
| 10 | Coinbase Pro | $ 0.809 | Trade | ||
| 11 | MEXC Global | $ 0.808 | Trade | ||
| 12 | Bitget | $ 0.808 | Trade | ||
| 13 | BitMart | $ 0.808 | Trade | ||
| 14 | HTX Global | $ 0.807 | Trade | ||
| 15 | OKX | $ 0.809 | Trade | ||
| 16 | Binance | $ 0.808 | Trade | ||
| 17 | WhiteBIT | $ 0.809 | Trade | ||
| 18 | Mercado Bitcoin | $ 0.879 | Trade | ||
| 19 | Mudrex | $ 0.808 | Trade | ||
| 20 | Korbit | $ 0.829 | Trade | ||
| 21 | Bitvavo | $ 0.812 | Trade | ||
| 22 | CoinEx | $ 0.812 | Trade | ||
| 23 | Bitrue | $ 0.808 | Trade | ||
| 24 | LBank | $ 0.81 | Trade | ||
| 25 | BingX | $ 0.807 | Trade | ||
| 26 | P2B | $ 0.811 | Trade | ||
| 27 | Bilaxy | $ 0.763 | Trade | ||
| 28 | CoinW | $ 0.81 | Trade | ||
| 29 | BTCTurk | $ 0.811 | Trade | ||
| 30 | LATOKEN | $ 0.808 | Trade | ||
| 31 | BYDFi | $ 0.808 | Trade | ||
| 32 | XT.COM | $ 0.807 | Trade | ||
| 33 | BTSE | $ 0.808 | Trade |
Previous