Market listings
Layer3
Exchanges | L3 Price | ||
---|---|---|---|
1 | | $ 0.0908 | Trade |
2 | | $ 0.0906 | Trade |
3 | | $ 0.0908 | Trade |
4 | | $ 0.091 | Trade |
5 | | $ 0.0905 | Trade |
6 | | $ 0.0902 | Trade |
7 | | $ 0.0905 | Trade |
8 | | $ 0.0908 | Trade |
9 | | $ 0.0904 | Trade |
10 | | $ 0.0924 | Trade |
11 | | $ 0.0859 | Trade |
12 | | $ 0.0968 | Trade |
13 | | $ 0.0932 | Trade |
Previous