Market listings
Layer3
Exchanges | L3 Price | ||
---|---|---|---|
1 | | $ 0.0969 | Trade |
2 | | $ 0.0968 | Trade |
3 | | $ 0.0968 | Trade |
4 | | $ 0.097 | Trade |
5 | | $ 0.0966 | Trade |
6 | | $ 0.0947 | Trade |
7 | | $ 0.0952 | Trade |
8 | | $ 0.097 | Trade |
9 | | $ 0.0969 | Trade |
10 | | $ 0.0964 | Trade |
11 | | $ 0.0963 | Trade |
12 | | $ 0.101 | Trade |
13 | | $ 0.0983 | Trade |
14 | | $ 0.0972 | Trade |
Previous