Market listings
Layer3
Exchanges | L3 Price | ||
---|---|---|---|
1 | | $ 0.0879 | Trade |
2 | | $ 0.0878 | Trade |
3 | | $ 0.0881 | Trade |
4 | | $ 0.088 | Trade |
5 | | $ 0.088 | Trade |
6 | | $ 0.0887 | Trade |
7 | | $ 0.0884 | Trade |
8 | | $ 0.088 | Trade |
9 | | $ 0.0878 | Trade |
10 | | $ 0.0878 | Trade |
11 | | $ 0.0911 | Trade |
12 | | $ 0.096 | Trade |
13 | | $ 0.097 | Trade |
14 | | $ 0.0828 | Trade |
Previous