Market listings
Layer3
Exchanges | L3 Price | ||
---|---|---|---|
1 | | $ 0.0886 | Trade |
2 | | $ 0.0883 | Trade |
3 | | $ 0.0883 | Trade |
4 | | $ 0.0884 | Trade |
5 | | $ 0.0881 | Trade |
6 | | $ 0.0882 | Trade |
7 | | $ 0.0903 | Trade |
8 | | $ 0.097 | Trade |
9 | | $ 0.0956 | Trade |
10 | | $ 0.0913 | Trade |
11 | | $ 0.0884 | Trade |
12 | | $ 0.0882 | Trade |
13 | | $ 0.0883 | Trade |
Previous