Market listings
Layer3
Exchanges | L3 Price | ||
---|---|---|---|
1 | | $ 0.0903 | Trade |
2 | | $ 0.0918 | Trade |
3 | | $ 0.0905 | Trade |
4 | | $ 0.0903 | Trade |
5 | | $ 0.0901 | Trade |
6 | | $ 0.0905 | Trade |
7 | | $ 0.09 | Trade |
8 | | $ 0.093 | Trade |
9 | | $ 0.0967 | Trade |
10 | | $ 0.0852 | Trade |
11 | | $ 0.0924 | Trade |
12 | | $ 0.0904 | Trade |
13 | | $ 0.09 | Trade |
14 | | $ 0.0905 | Trade |
Previous