Sign in

Exchange listings

Highstreet
# Exchanges Price Volume
1 Binance $ 1.69 $ 5.13 million Trade
2 Coinbase Pro $ 1.71 $ 662,012 Trade
3 Gate.io $ 1.69 $ 347,466 Trade
4 Uniswap v2 (BSC) $ 1.70 $ 154,500 Trade
5 BitMart $ 1.69 $ 98,318 Trade
6 PancakeSwap v2 (BSC) $ 1.72 $ 17,500 Trade
7 Uniswap v2 (Ethereum) $ 1.70 $ 12,800 Trade
8 Crypto.com $ 1.71 $ 11,212 Trade
9 PancakeSwap v3 (BSC) $ 1.69 $ 7.19 Trade
10 Uniswap v3 (BSC) $ 1.73 $ 1.89 Trade
11 LBank $ 1.69 $ 1.24 million Trade
12 Bitrue $ 1.68 $ 828,845 Trade
13 CoinEx $ 1.69 $ 7,466 Trade
14 CoinDCX $ 1.85 $ 3,348 Trade