Market listings
MAGA
Exchanges | MAGA Price | ||
---|---|---|---|
1 | | $ 0.000085 | Trade |
2 | | $ 0.0000851 | Trade |
3 | | $ 0.0000869 | Trade |
4 | | $ 0.0000852 | Trade |
5 | | $ 0.0000853 | Trade |
6 | | $ 0.0000902 | Trade |
7 | | $ 0.0000871 | Trade |
8 | | $ 0.0000854 | Trade |
9 | | $ 0.0000853 | Trade |
10 | | $ 0.000085 | Trade |
11 | | $ 0.0000851 | Trade |
12 | | $ 0.0000902 | Trade |
13 | | $ 0.0000854 | Trade |
14 | | $ 0.0000856 | Trade |
15 | | $ 0.0000913 | Trade |
16 | | $ 0.000085 | Trade |
17 | | $ 0.000085 | Trade |
18 | | $ 0.0000869 | Trade |
19 | | $ 0.000085 | Trade |
20 | | $ 0.0000853 | Trade |
Previous