Sign in

Exchange listings

Balancer
# Exchanges Price Volume
1 ProBit $ 2.94 $ 14.96 Trade
2 Coinone $ 3.25 $ 4,098 Trade
3 Crypto.com $ 3.17 $ 7,129 Trade
4 Currency.com $ 3.17 $ 7,817 Trade
5 KuCoin $ 3.17 $ 8,031 Trade
6 Kraken $ 3.14 $ 27,656 Trade
7 Bithumb $ 3.25 $ 28,726 Trade
8 MEXC Global $ 3.17 $ 44,945 Trade
9 Bitget $ 3.17 $ 75,818 Trade
10 BitMart $ 3.17 $ 100,966 Trade
11 DigiFinex $ 3.17 $ 122,897 Trade
12 Coinbase Pro $ 3.13 $ 136,777 Trade
13 HTX Global $ 3.17 $ 345,242 Trade
14 Gate.io $ 3.15 $ 376,812 Trade
15 OKX $ 3.17 $ 387,852 Trade
16 WhiteBIT $ 3.17 $ 472,742 Trade
17 Binance $ 3.17 $ 1.27 million Trade
18 HitBTC $ 3.26 $ 0.121 Trade
19 Poloniex $ 3.27 $ 12 Trade
20 Indodax $ 3.14 $ 496 Trade
21 Mudrex $ 3.18 $ 732 Trade
22 Korbit $ 3.22 $ 793 Trade
23 CoinEx $ 3.17 $ 4,965 Trade
24 CoinJar $ 3.28 $ 5,411 Trade
25 Bitkub $ 3.19 $ 16,853 Trade
26 Bitvavo $ 3.15 $ 19,106 Trade
27 Bitso $ 3.15 $ 27,528 Trade
28 Bitrue $ 3.18 $ 33,217 Trade
29 BingX $ 3.18 $ 40,319 Trade
30 LATOKEN $ 3.17 $ 42,817 Trade
31 P2B $ 3.16 $ 57,752 Trade
32 KickEX $ 3.17 $ 76,929 Trade
33 tokenize $ 3.16 $ 91,491 Trade
34 CoinW $ 3.17 $ 94,829 Trade
35 BYDFi $ 3.18 $ 152,378 Trade
36 XT.COM $ 3.17 $ 383,401 Trade
37 LBank $ 3.17 $ 1.31 million Trade
38 Bibox $ 3.17 $ 2.13 million Trade
39 BTSE $ 3.17 $ 7.02 million Trade