Sign in

Exchange listings

BEAM
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0304 $ 64.6 Trade
2 PancakeSwap v3 (BSC) $ 0.0311 $ 68.85 Trade
3 Uniswap v3 (Avalanche) $ 0.0307 $ 298 Trade
4 Uniswap v3 (Ethereum) $ 0.0308 $ 446 Trade
5 Coinone $ 0.0318 $ 12,242 Trade
6 Crypto.com $ 0.0311 $ 13,776 Trade
7 0x Protocol $ 0.0308 $ 98,026 Trade
8 PancakeSwap v2 (BSC) $ 0.0312 $ 146,731 Trade
9 Uniswap v2 (BSC) $ 0.0313 $ 149,191 Trade
10 BitMart $ 0.0308 $ 340,477 Trade
11 DigiFinex $ 0.0308 $ 389,973 Trade
12 MEXC Global $ 0.0309 $ 488,714 Trade
13 Bithumb $ 0.0314 $ 529,188 Trade
14 HTX Global $ 0.0309 $ 743,879 Trade
15 Kraken $ 0.0308 $ 1.32 million Trade
16 Uniswap v2 (Ethereum) $ 0.0308 $ 1.76 million Trade
17 WhiteBIT $ 0.0309 $ 3.3 million Trade
18 Bybit $ 0.0308 $ 3.3 million Trade
19 Bitget $ 0.0309 $ 3.84 million Trade
20 Gate.io $ 0.0308 $ 5.62 million Trade
21 Binance $ 0.0307 $ 17.11 million Trade
22 NovaDAX $ 0.031 $ 501 Trade
23 Mudrex $ 0.0308 $ 2,601 Trade
24 Indodax $ 0.0299 $ 4,249 Trade
25 CoinDCX $ 0.033 $ 18,096 Trade
26 CoinEx $ 0.0308 $ 29,515 Trade
27 tokenize $ 0.0305 $ 236,856 Trade
28 LBank $ 0.0308 $ 241,409 Trade
29 CoinW $ 0.0308 $ 295,232 Trade
30 Bitvavo $ 0.0309 $ 651,008 Trade
31 XT.COM $ 0.0309 $ 2.08 million Trade
32 BYDFi $ 0.0308 $ 2.85 million Trade
33 Bitrue $ 0.0307 $ 3.99 million Trade