Market listings
Oraichain Token
Exchanges | ORAI Price | ||
---|---|---|---|
1 | | $ 8.97 | Trade |
2 | | $ 8.87 | Trade |
3 | | $ 8.97 | Trade |
4 | | $ 8.71 | Trade |
5 | | $ 9.12 | Trade |
6 | | $ 9.05 | Trade |
7 | | $ 9.12 | Trade |
8 | | $ 9.03 | Trade |
9 | | $ 9.09 | Trade |
10 | | $ 8.94 | Trade |
11 | | $ 8.97 | Trade |
12 | | $ 9.01 | Trade |
13 | | $ 9.00 | Trade |
14 | | $ 9.49 | Trade |
15 | | $ 8.98 | Trade |
16 | | $ 9.00 | Trade |
17 | | $ 8.95 | Trade |
Previous