Market listings
Bluzelle
Exchanges | BLZ Price | ||
---|---|---|---|
1 | | $ 0.0383 | Trade |
2 | ![]() | $ 0.0384 | Trade |
3 | | $ 0.0383 | Trade |
4 | ![]() | $ 0.0384 | Trade |
5 | ![]() | $ 0.0383 | Trade |
6 | | $ 0.0379 | Trade |
7 | | $ 0.0392 | Trade |
8 | | $ 0.0388 | Trade |
9 | ![]() | $ 0.0398 | Trade |
10 | | $ 0.0383 | Trade |
11 | ![]() | $ 0.0375 | Trade |
12 | ![]() | $ 0.0382 | Trade |
13 | ![]() | $ 0.0382 | Trade |
14 | | $ 0.0386 | Trade |
15 | | $ 0.0385 | Trade |
Previous