Market listings
Bluzelle
Exchanges | BLZ Price | ||
---|---|---|---|
1 | | $ 0.0382 | Trade |
2 | ![]() | $ 0.0384 | Trade |
3 | | $ 0.0384 | Trade |
4 | ![]() | $ 0.0381 | Trade |
5 | ![]() | $ 0.0383 | Trade |
6 | | $ 0.0385 | Trade |
7 | | $ 0.0382 | Trade |
8 | | $ 0.0388 | Trade |
9 | | $ 0.0392 | Trade |
10 | | $ 0.0388 | Trade |
11 | | $ 0.037 | Trade |
12 | ![]() | $ 0.04 | Trade |
13 | | $ 0.0383 | Trade |
14 | ![]() | $ 0.0419 | Trade |
15 | ![]() | $ 0.0389 | Trade |
16 | ![]() | $ 0.0383 | Trade |
17 | | $ 0.0385 | Trade |
18 | | $ 0.0385 | Trade |
19 | | $ 0.0389 | Trade |
Previous