Market listings
Aleph Zero
Exchanges | AZERO Price | ||
---|---|---|---|
1 | | $ 0.456 | Trade |
2 | | $ 0.454 | Trade |
3 | | $ 0.455 | Trade |
4 | | $ 0.455 | Trade |
5 | | $ 0.452 | Trade |
6 | | $ 0.453 | Trade |
7 | | $ 0.452 | Trade |
8 | | $ 0.452 | Trade |
9 | | $ 0.492 | Trade |
10 | | $ 0.454 | Trade |
11 | | $ 0.452 | Trade |
12 | | $ 0.448 | Trade |
13 | | $ 0.447 | Trade |
14 | | $ 0.482 | Trade |
Previous