Sign in

Exchange listings

Tensor
# Exchanges Price Volume
1 Coinone $ 0.556 $ 622 Trade
2 Crypto.com $ 0.549 $ 7,525 Trade
3 Kraken $ 0.543 $ 14,256 Trade
4 Coinbase Pro $ 0.544 $ 124,905 Trade
5 MEXC Global $ 0.55 $ 139,059 Trade
6 DigiFinex $ 0.547 $ 182,385 Trade
7 KuCoin $ 0.547 $ 205,992 Trade
8 Bitget $ 0.546 $ 224,795 Trade
9 BitMart $ 0.548 $ 333,003 Trade
10 HTX Global $ 0.549 $ 479,352 Trade
11 Bybit $ 0.546 $ 1.65 million Trade
12 OKX $ 0.547 $ 1.71 million Trade
13 Gate.io $ 0.545 $ 2.31 million Trade
14 WhiteBIT $ 0.546 $ 5.86 million Trade
15 Binance $ 0.55 $ 7.49 million Trade
16 Poloniex $ 0.553 $ 48.56 Trade
17 Coins.ph $ 0.541 $ 656 Trade
18 Indodax $ 0.551 $ 867 Trade
19 Mudrex $ 0.549 $ 1,337 Trade
20 NovaDAX $ 0.565 $ 2,261 Trade
21 Mercado Bitcoin $ 0.548 $ 2,827 Trade
22 CoinDCX $ 0.598 $ 9,959 Trade
23 CoinEx $ 0.546 $ 10,819 Trade
24 FameEX $ 0.546 $ 100,793 Trade
25 Bitrue $ 0.549 $ 116,871 Trade
26 AscendEX (BitMax) $ 0.55 $ 138,651 Trade
27 Bitvavo $ 0.546 $ 138,706 Trade
28 BingX $ 0.55 $ 156,209 Trade
29 CoinW $ 0.547 $ 367,964 Trade
30 XT.COM $ 0.546 $ 443,187 Trade
31 LBank $ 0.549 $ 1.04 million Trade