Sign in

Exchange listings

Tensor
# Exchanges Price Volume
1 Coinone $ 0.557 $ 622 Trade
2 Crypto.com $ 0.546 $ 12,411 Trade
3 Kraken $ 0.547 $ 14,101 Trade
4 Coinbase Pro $ 0.55 $ 127,861 Trade
5 MEXC Global $ 0.545 $ 144,266 Trade
6 DigiFinex $ 0.543 $ 185,426 Trade
7 Bitget $ 0.543 $ 222,512 Trade
8 KuCoin $ 0.544 $ 225,058 Trade
9 BitMart $ 0.544 $ 332,913 Trade
10 HTX Global $ 0.545 $ 484,342 Trade
11 OKX $ 0.543 $ 1.91 million Trade
12 Bybit $ 0.543 $ 1.92 million Trade
13 Gate.io $ 0.544 $ 2.4 million Trade
14 WhiteBIT $ 0.543 $ 6.2 million Trade
15 Binance $ 0.543 $ 7.66 million Trade
16 Poloniex $ 0.553 $ 52.65 Trade
17 Coins.ph $ 0.542 $ 1,140 Trade
18 Indodax $ 0.532 $ 1,153 Trade
19 Mudrex $ 0.543 $ 1,422 Trade
20 NovaDAX $ 0.57 $ 2,474 Trade
21 Mercado Bitcoin $ 0.547 $ 2,624 Trade
22 CoinDCX $ 0.594 $ 8,503 Trade
23 CoinEx $ 0.543 $ 10,901 Trade
24 FameEX $ 0.544 $ 102,731 Trade
25 Bitrue $ 0.543 $ 117,025 Trade
26 AscendEX (BitMax) $ 0.544 $ 138,949 Trade
27 BingX $ 0.544 $ 159,773 Trade
28 Bitvavo $ 0.547 $ 189,771 Trade
29 CoinW $ 0.543 $ 376,379 Trade
30 XT.COM $ 0.544 $ 469,615 Trade
31 LBank $ 0.543 $ 1.05 million Trade