Sign in

Exchange listings

Pendle
# Exchanges Price Volume
1 Coinone $ 6.55 $ 6,424 Trade
2 Kraken $ 6.45 $ 297,009 Trade
3 DigiFinex $ 6.44 $ 352,235 Trade
4 Crypto.com $ 6.43 $ 362,825 Trade
5 BitMart $ 6.43 $ 562,786 Trade
6 KuCoin $ 6.44 $ 858,471 Trade
7 Bithumb $ 6.61 $ 1.31 million Trade
8 Bitget $ 6.43 $ 1.94 million Trade
9 OKX $ 6.44 $ 2.09 million Trade
10 WhiteBIT $ 6.43 $ 2.31 million Trade
11 MEXC Global $ 6.43 $ 3.69 million Trade
12 Bybit $ 6.43 $ 7.02 million Trade
13 Gate.io $ 6.44 $ 7.6 million Trade
14 Upbit $ 6.56 $ 8.18 million Trade
15 HTX Global $ 6.45 $ 8.79 million Trade
16 Binance $ 6.44 $ 46.9 million Trade
17 Nominex.io $ 6.43 $ 10.47 Trade
18 BTCMarkets $ 6.66 $ 71.96 Trade
19 Korbit $ 6.36 $ 2,501 Trade
20 Coins.ph $ 6.44 $ 4,097 Trade
21 Indodax $ 6.39 $ 5,541 Trade
22 Mudrex $ 6.44 $ 6,357 Trade
23 NovaDAX $ 6.44 $ 69,769 Trade
24 Bilaxy $ 6.80 $ 75,121 Trade
25 Mercado Bitcoin $ 6.49 $ 126,486 Trade
26 AscendEX (BitMax) $ 6.43 $ 154,568 Trade
27 LATOKEN $ 6.43 $ 164,565 Trade
28 CoinEx $ 6.45 $ 483,719 Trade
29 tokenize $ 6.37 $ 516,785 Trade
30 BingX $ 6.43 $ 546,700 Trade
31 Bitvavo $ 6.44 $ 594,988 Trade
32 Bitrue $ 6.43 $ 2.11 million Trade
33 XT.COM $ 6.44 $ 2.25 million Trade
34 BTSE $ 6.44 $ 2.35 million Trade
35 LBank $ 6.45 $ 3.18 million Trade