Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.594 $ 1.57 million Trade
2 WhiteBIT $ 0.591 $ 1.15 million Trade
3 OKX $ 0.591 $ 539,628 Trade
4 HTX Global $ 0.591 $ 534,939 Trade
5 Bitget $ 0.591 $ 460,108 Trade
6 BitMart $ 0.592 $ 317,022 Trade
7 Coinbase Pro $ 0.588 $ 236,481 Trade
8 DigiFinex $ 0.591 $ 112,501 Trade
9 Bithumb $ 0.608 $ 87,432 Trade
10 Currency.com $ 0.591 $ 55,105 Trade
11 Kraken $ 0.59 $ 41,299 Trade
12 Gate.io $ 0.592 $ 27,092 Trade
13 KuCoin $ 0.592 $ 26,162 Trade
14 ProBit $ 0.593 $ 18,157 Trade
15 MEXC Global $ 0.591 $ 15,118 Trade
16 Crypto.com $ 0.59 $ 5,351 Trade
17 Bitstamp $ 0.607 $ 1,747 Trade
18 Coinone $ 0.603 $ 568 Trade
19 PancakeSwap v3 (BSC) $ 0.617 $ 82.07 Trade
20 BTSE $ 0.591 $ 6.16 million Trade
21 Bibox $ 0.591 $ 2.15 million Trade
22 XT.COM $ 0.591 $ 455,657 Trade
23 BYDFi $ 0.594 $ 306,071 Trade
24 Bitrue $ 0.591 $ 193,170 Trade
25 CoinW $ 0.591 $ 140,706 Trade
26 HitBTC $ 0.593 $ 57,022 Trade
27 BingX $ 0.592 $ 50,322 Trade
28 Bitkub $ 0.598 $ 32,076 Trade
29 LATOKEN $ 0.592 $ 13,420 Trade
30 CoinEx $ 0.591 $ 8,491 Trade
31 CoinJar $ 0.627 $ 6,901 Trade
32 Coins.ph $ 0.593 $ 6,662 Trade
33 Uniswap v3 (Polygon) $ 0.59 $ 3,433 Trade
34 Bitvavo $ 0.593 $ 3,146 Trade
35 Uniswap v3 (Optimism) $ 0.604 $ 3,114 Trade
36 P2B $ 0.591 $ 1,891 Trade
37 Uniswap v3 (Arbitrum) $ 0.602 $ 1,424 Trade
38 Mercado Bitcoin $ 0.584 $ 1,203 Trade
39 Mudrex $ 0.592 $ 723 Trade
40 CoinDCX $ 0.612 $ 616 Trade
41 Indodax $ 0.67 $ 372 Trade
42 Poloniex $ 0.623 $ 4 Trade