Market listings
Camelot Token
Exchanges | GRAIL Price | ||
---|---|---|---|
1 | | $ 1,159.29 | Trade |
2 | | $ 1,138.21 | Trade |
3 | | $ 1,140.60 | Trade |
4 | | $ 1,155.90 | Trade |
5 | | $ 1,149.65 | Trade |
6 | | $ 1,107.55 | Trade |
7 | | $ 1,139.19 | Trade |
8 | | $ 1,118.21 | Trade |
9 | | $ 1,138.76 | Trade |
10 | | $ 1,121.88 | Trade |
11 | | $ 1,076.24 | Trade |
12 | | $ 1,098.00 | Trade |
Previous