Market listings
Camelot Token
Exchanges | GRAIL Price | ||
---|---|---|---|
1 | | $ 1,310.95 | Trade |
2 | | $ 1,310.47 | Trade |
3 | | $ 1,308.37 | Trade |
4 | | $ 1,328.90 | Trade |
5 | | $ 1,325.18 | Trade |
6 | | $ 1,337.21 | Trade |
7 | | $ 1,294.85 | Trade |
8 | | $ 1,290.66 | Trade |
9 | | $ 1,309.41 | Trade |
10 | | $ 1,307.82 | Trade |
11 | | $ 1,310.51 | Trade |
12 | | $ 1,408.76 | Trade |
Previous