Market listings
Camelot Token
Exchanges | GRAIL Price | ||
---|---|---|---|
1 | | $ 1,338.12 | Trade |
2 | | $ 1,360.90 | Trade |
3 | | $ 1,357.43 | Trade |
4 | | $ 1,351.37 | Trade |
5 | | $ 1,356.46 | Trade |
6 | | $ 1,310.51 | Trade |
7 | | $ 1,343.56 | Trade |
8 | | $ 1,346.93 | Trade |
9 | | $ 1,295.39 | Trade |
10 | | $ 1,344.54 | Trade |
11 | | $ 1,368.07 | Trade |
Previous