Market listings
ZEUS
Exchanges | ZEUS Price | ||
---|---|---|---|
1 | | $ 0.80 | Trade |
2 | | $ 0.80 | Trade |
3 | | $ 0.801 | Trade |
4 | | $ 0.80 | Trade |
5 | | $ 0.802 | Trade |
6 | | $ 0.798 | Trade |
7 | | $ 0.802 | Trade |
8 | | $ 0.786 | Trade |
9 | | $ 0.85 | Trade |
10 | | $ 0.801 | Trade |
11 | | $ 0.799 | Trade |
12 | | $ 0.80 | Trade |
13 | | $ 0.799 | Trade |
14 | | $ 0.80 | Trade |
15 | | $ 0.801 | Trade |
16 | | $ 0.801 | Trade |
17 | | $ 0.801 | Trade |
18 | | $ 0.793 | Trade |
Previous