Market listings
ZEUS
Exchanges | ZEUS Price | ||
---|---|---|---|
1 | | $ 0.776 | Trade |
2 | | $ 0.775 | Trade |
3 | | $ 0.776 | Trade |
4 | | $ 0.775 | Trade |
5 | | $ 0.775 | Trade |
6 | | $ 0.777 | Trade |
7 | | $ 0.777 | Trade |
8 | | $ 0.766 | Trade |
9 | | $ 0.775 | Trade |
10 | | $ 0.773 | Trade |
11 | | $ 0.775 | Trade |
12 | | $ 0.775 | Trade |
13 | | $ 0.775 | Trade |
14 | | $ 0.771 | Trade |
15 | | $ 0.775 | Trade |
16 | | $ 0.772 | Trade |
17 | | $ 0.775 | Trade |
18 | | $ 0.735 | Trade |
Previous