Market listings
Maverick Protocol
Exchanges | MAV Price | ||
---|---|---|---|
1 | | $ 0.0977 | Trade |
2 | | $ 0.0981 | Trade |
3 | | $ 0.101 | Trade |
4 | ![]() | $ 0.0981 | Trade |
5 | | $ 0.0979 | Trade |
6 | ![]() | $ 0.0975 | Trade |
7 | | $ 0.0979 | Trade |
8 | ![]() | $ 0.0983 | Trade |
9 | | $ 0.0991 | Trade |
10 | ![]() | $ 0.0979 | Trade |
11 | | $ 0.0989 | Trade |
12 | | $ 0.0981 | Trade |
13 | ![]() | $ 0.0978 | Trade |
14 | ![]() | $ 0.0981 | Trade |
15 | ![]() | $ 0.0981 | Trade |
16 | | $ 0.0979 | Trade |
17 | | $ 0.0979 | Trade |
18 | ![]() | $ 0.098 | Trade |
19 | ![]() | $ 0.098 | Trade |
20 | | $ 0.0917 | Trade |
Previous