Market listings
Maverick Protocol
Exchanges | MAV Price | ||
---|---|---|---|
1 | | $ 0.0972 | Trade |
2 | | $ 0.0973 | Trade |
3 | | $ 0.10 | Trade |
4 | ![]() | $ 0.0974 | Trade |
5 | | $ 0.0973 | Trade |
6 | ![]() | $ 0.0967 | Trade |
7 | | $ 0.0971 | Trade |
8 | ![]() | $ 0.0976 | Trade |
9 | ![]() | $ 0.0972 | Trade |
10 | | $ 0.0974 | Trade |
11 | | $ 0.0974 | Trade |
12 | | $ 0.0972 | Trade |
13 | ![]() | $ 0.0973 | Trade |
14 | ![]() | $ 0.0973 | Trade |
15 | ![]() | $ 0.0971 | Trade |
16 | | $ 0.0972 | Trade |
17 | | $ 0.097 | Trade |
18 | ![]() | $ 0.0988 | Trade |
19 | ![]() | $ 0.0972 | Trade |
20 | | $ 0.102 | Trade |
Previous