Sign in

Exchange listings

High Gain
# Exchanges Price Volume
1 Coinone $ 1.79 $ 6,762 Trade
2 Bitget $ 1.74 $ 60,940 Trade
3 DigiFinex $ 1.74 $ 64,953 Trade
4 KuCoin $ 1.75 $ 112,744 Trade
5 Bithumb $ 1.79 $ 211,625 Trade
6 MEXC Global $ 1.73 $ 368,507 Trade
7 Mercado Bitcoin $ 1.65 $ 414 Trade
8 Indodax $ 1.63 $ 510 Trade
9 Mudrex $ 1.73 $ 784 Trade
10 NovaDAX $ 1.73 $ 944 Trade
11 LATOKEN $ 1.73 $ 15,706 Trade
12 Bitvavo $ 1.73 $ 82,089 Trade
13 BingX $ 1.73 $ 88,839 Trade
14 CoinW $ 1.75 $ 141,205 Trade
15 XT.COM $ 1.74 $ 218,029 Trade
16 BYDFi $ 1.74 $ 904,601 Trade
17 AscendEX (BitMax) $ 1.73 $ 2.21 million Trade