Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Coinone $ 27.44 $ 1,650 Trade
2 PancakeSwap v1 (BSC) $ 27.24 $ 2,301 Trade
3 Uniswap v3 (BSC) $ 27.19 $ 4,432 Trade
4 PancakeSwap v3 (BSC) $ 26.44 $ 9,296 Trade
5 Bitstamp $ 27.22 $ 13,526 Trade
6 Uniswap v2 (BSC) $ 27.01 $ 36,147 Trade
7 HTX Global $ 26.63 $ 52,722 Trade
8 Uniswap v2 (Ethereum) $ 26.97 $ 65,506 Trade
9 PancakeSwap v2 (BSC) $ 27.07 $ 67,863 Trade
10 Gemini $ 26.66 $ 145,084 Trade
11 DigiFinex $ 26.68 $ 177,748 Trade
12 Crypto.com $ 26.69 $ 313,477 Trade
13 Uniswap v3 (Ethereum) $ 26.60 $ 466,504 Trade
14 BitMart $ 26.62 $ 582,898 Trade
15 Kraken $ 26.66 $ 930,231 Trade
16 Bithumb $ 27.33 $ 1.09 million Trade
17 OKX $ 26.71 $ 2.97 million Trade
18 KuCoin $ 26.70 $ 3.54 million Trade
19 MEXC Global $ 26.61 $ 5.07 million Trade
20 Upbit $ 27.80 $ 5.27 million Trade
21 Bitget $ 26.63 $ 7.19 million Trade
22 Bybit $ 26.64 $ 7.53 million Trade
23 Gate.io $ 26.64 $ 7.94 million Trade
24 Coinbase Pro $ 27.07 $ 8.24 million Trade
25 WhiteBIT $ 26.67 $ 13.16 million Trade
26 Binance $ 26.64 $ 33.14 million Trade
27 CEX.IO $ 26.69 $ 60.9 Trade
28 HitBTC $ 27.31 $ 254 Trade
29 Poloniex $ 26.43 $ 254 Trade
30 NovaDAX $ 27.45 $ 301 Trade
31 Mercado Bitcoin $ 27.91 $ 3,893 Trade
32 CoinJar $ 27.45 $ 6,579 Trade
33 CoinDCX $ 29.03 $ 9,072 Trade
34 Korbit $ 27.46 $ 9,089 Trade
35 Mudrex $ 26.61 $ 9,117 Trade
36 Indodax $ 27.09 $ 11,120 Trade
37 Bitkub $ 27.01 $ 15,441 Trade
38 LATOKEN $ 26.63 $ 16,698 Trade
39 BTCTurk $ 26.75 $ 289,002 Trade
40 tokenize $ 26.45 $ 407,424 Trade
41 BingX $ 26.63 $ 473,985 Trade
42 Bitrue $ 26.68 $ 551,446 Trade
43 CoinEx $ 26.79 $ 598,027 Trade
44 Bitvavo $ 27.03 $ 692,396 Trade
45 Deepcoin $ 26.68 $ 762,989 Trade
46 Dex-Trade $ 26.78 $ 938,885 Trade
47 CoinW $ 26.73 $ 995,053 Trade
48 Bilaxy $ 26.98 $ 1.27 million Trade
49 BYDFi $ 26.62 $ 1.38 million Trade
50 XT.COM $ 26.65 $ 4.05 million Trade