Market listings
Veloce
Exchanges | VEXT Price | ||
---|---|---|---|
1 | ![]() | $ 0.00567 | Trade |
2 | ![]() | $ 0.00569 | Trade |
3 | | $ 0.00567 | Trade |
4 | | $ 0.00555 | Trade |
5 | ![]() | $ 0.00566 | Trade |
6 | ![]() | $ 0.00545 | Trade |
7 | | $ 0.00565 | Trade |
8 | | $ 0.0054 | Trade |
9 | | $ 0.0056 | Trade |
10 | ![]() | $ 0.00557 | Trade |
11 | | $ 0.00567 | Trade |
Previous