Market listings
Veloce
Exchanges | VEXT Price | ||
---|---|---|---|
1 | ![]() | $ 0.00568 | Trade |
2 | ![]() | $ 0.00571 | Trade |
3 | | $ 0.00569 | Trade |
4 | | $ 0.00555 | Trade |
5 | ![]() | $ 0.00572 | Trade |
6 | ![]() | $ 0.00549 | Trade |
7 | | $ 0.00565 | Trade |
8 | | $ 0.0054 | Trade |
9 | | $ 0.0055 | Trade |
10 | ![]() | $ 0.00557 | Trade |
11 | ![]() | $ 0.0057 | Trade |
12 | ![]() | $ 0.00577 | Trade |
13 | | $ 0.00567 | Trade |
Previous