Market listings
CLORE
Exchanges | CLORE Price | ||
---|---|---|---|
1 | | $ 0.0963 | Trade |
2 | | $ 0.0957 | Trade |
3 | | $ 0.0956 | Trade |
4 | | $ 0.0954 | Trade |
5 | | $ 0.0947 | Trade |
6 | | $ 0.0957 | Trade |
7 | | $ 0.0954 | Trade |
8 | | $ 0.0953 | Trade |
9 | | $ 0.095 | Trade |
10 | | $ 0.097 | Trade |
11 | | $ 0.0951 | Trade |
12 | | $ 0.0954 | Trade |
13 | | $ 0.0934 | Trade |
Previous