Market listings
CLORE
Exchanges | CLORE Price | ||
---|---|---|---|
1 | | $ 0.0943 | Trade |
2 | | $ 0.0935 | Trade |
3 | | $ 0.0929 | Trade |
4 | | $ 0.0932 | Trade |
5 | | $ 0.0947 | Trade |
6 | | $ 0.0939 | Trade |
7 | | $ 0.0936 | Trade |
8 | | $ 0.093 | Trade |
9 | | $ 0.0925 | Trade |
10 | | $ 0.093 | Trade |
11 | | $ 0.0936 | Trade |
12 | | $ 0.0928 | Trade |
13 | | $ 0.093 | Trade |
Previous