Market listings
CLORE
Exchanges | CLORE Price | ||
---|---|---|---|
1 | | $ 0.0927 | Trade |
2 | | $ 0.0951 | Trade |
3 | | $ 0.0939 | Trade |
4 | | $ 0.0939 | Trade |
5 | | $ 0.0944 | Trade |
6 | | $ 0.0926 | Trade |
7 | | $ 0.0942 | Trade |
8 | | $ 0.0947 | Trade |
9 | | $ 0.094 | Trade |
10 | | $ 0.0937 | Trade |
11 | | $ 0.0939 | Trade |
12 | | $ 0.0951 | Trade |
13 | | $ 0.0939 | Trade |
Previous