Market listings
Official Mascot of the Holy Year
Exchanges | LUCE Price | ||
---|---|---|---|
1 | | $ 0.0803 | Trade |
2 | | $ 0.0806 | Trade |
3 | | $ 0.0806 | Trade |
4 | | $ 0.0809 | Trade |
5 | | $ 0.0806 | Trade |
6 | | $ 0.0804 | Trade |
7 | | $ 0.0808 | Trade |
8 | | $ 0.0801 | Trade |
9 | | $ 0.0805 | Trade |
10 | | $ 0.0807 | Trade |
11 | | $ 0.0805 | Trade |
12 | | $ 0.081 | Trade |
13 | | $ 0.0808 | Trade |
14 | | $ 0.0823 | Trade |
Previous